Point scores
Point scores differentiate attainment within a level. It is accepted that one point score equates to one term’s progress (or one level every two years) for an average pupil. There are 6 points to a level and when we convert a whole level to a point score we can multiply by 6 and add 3.
Point score = (Level × 6) + 3
The table shows point scores at Key Stage 3 related to test levels
| Test outcome | English | Mathematics | Science | ICT |
|---|---|---|---|---|
| A – Absent | Disregard | Disregard | Disregard | Disregard |
| T – Unable to access the test | Disregard | Disregard | Disregard | Disregard |
| B – Working below the level of the test | 21 | 15 | 15 | – |
| – Below level 2/3 threshold | ||||
| W – Working towards level 1 | – | – | – | 3 |
| Level 1 | – | – | – | 9 |
| Level 2 | – | 15 | 15 | 15 |
| Level 3 | 21 | 21 | 21 | 21 |
| Level 4 | 27 | 27 | 27 | 27 |
| Level 5 | 33 | 33 | 33 | 33 |
| Level 6 | 39 | 39 | 39 | 39 |
| Level 7 | 45 | 45 | 45 | 45 |
| Level 8 | – | 51 | – | 51 |
| Exceptional performance (EP) | – | – | – | 57 |
See also: Average point scores