Foundation Stage data analyses are all based upon individual items as shown in this markbook illustration. The completion of each scale point is recorded in addition to the time it was achieved.
| Stepping stones | Early Learning Goals | Beyond | ||||||
|---|---|---|---|---|---|---|---|---|
| DA1 | DA2 | DA3 | DA4 | DA5 | DA6 | DA7 | DA8 | DA9 |
| Entry | Entry | AutB 05 | SprB 06 | AutB 05 | SprB 06 | |||
| SD1 | SD2 | SD3 | SD4 | SD5 | SD6 | SD7 | SD8 | SD9 |
| Entry | Entry | AutB 05 | EndFSP | AutB 05 | SprB 06 | |||
| ED1 | ED2 | ED3 | ED4 | ED5 | ED6 | ED7 | ED8 | ED9 |
| Entry | Entry | AutB 05 | AutB 05 | SprB 06 | EndFSP | EndFSP | ||
| LCT1 | LCT2 | LCT3 | LCT4 | LCT5 | LCT6 | LCT7 | LCT8 | LCT9 |
| Entry | Entry | AutB 05 | AutB 05 | EndFSP | ||||
| LSL1 | LSL2 | LSL3 | LSL4 | LSL5 | LSL6 | LSL7 | LSL8 | LSL9 |
| Entry | EndFSP | AutB 05 | SprB 06 | SprB 06 | ||||
| Read1 | Read2 | Read3 | Read4 | Read5 | Read6 | Read7 | Read8 | Read9 |
| Entry | AutB 05 | AutB 05 | AutB 05 | |||||
| Wri1 | Wri2 | Wri3 | Wri4 | Wri5 | Wri6 | Wri7 | Wri8 | Wri9 |
| Entry | AutB 05 | SprB 06 | ||||||
| NLC1 | NLC2 | NLC3 | NLC4 | NLC5 | NLC6 | NLC7 | NLC8 | NLC9 |
| Entry | Entry | AutB 05 | Entry | AutB 05 | SprB 06 | SprB 06 | ||
| Calc1 | Calc2 | Calc3 | Calc4 | Calc5 | Calc6 | Calc7 | Calc8 | Calc9 |
| Entry | AutB 05 | SprB 06 | SprB 06 | EndFSP | ||||
| SSM1 | SSM2 | SSM3 | SSM4 | SSM5 | SSM6 | SSM7 | SSM8 | SSM9 |
| Entry | AutB 05 | AutB 05 | SprB 06 | SprB 06 | EndFSP | |||
| KUW1 | KUW2 | KUW3 | KUW4 | KUW5 | KUW6 | KUW7 | KUW8 | KUW9 |
| Entry | Entry | AutB 05 | SprB 06 | SprB 06 | ||||
| PD1 | PD2 | PD3 | PD4 | PD5 | PD6 | PD7 | PD8 | PD9 |
| Entry | Entry | AutB 05 | SprB 06 | SprB 06 | ||||
| CD1 | CD2 | CD3 | CD4 | CD5 | CD6 | CD7 | CD8 | CD9 |
AutA 05
|
AutA 05 | AutA 05 | Entry | SprB 06 | ||||
Points 1-3 are knows as 'stepping stones' as they tend to describe pupils who are still in the early stages of progressing towards the achievements in the Early Learning Goals. These points are usually achieved before any other Early Learning Goal. If any of these scale points are not achieved during the Foundation Stage it may be a sign that the child is suffering from profound and complex problems.
Points 4-8 are the Early Learning Goals. The points are presented in approximate order of difficulty. However, the points are not hierarchical and a child may achieve a later point without having achieved some or all of the earlier points.
Point 9 in each scale describes a child who has achieved all points from 1-8 on that scale. This child has developed both in breadth and depth, and is consistently working beyond the level of the Early Learning Goals. The purpose of point 9 is to identify children with a pronounced ability in a specific area of learning.